CARE Programme FAQs
Frequently Asked Questions (FAQs)
Announced by the Honourable Prime Minister of Jamaica, Andrew Holness in his budget presentation in March 2024. The CARE Programme is designed to empower NEET (Not in Education, Employment, or Training) individuals across all 63 constituencies in Jamaica by providing comprehensive support and opportunities for personal and professional development. The programme focuses on four main areas:
- Training and Certification
- Work-Based Learning
- Mentorship & Coaching
- Volunteerism
- Community Engagement & Outreach
- Recruitment & Orientation
- Personal Development & Training
- Employment Readiness
- Skills or Apprenticeship or Pathway
- Youth ages 17-29
- Not engaged in education or training
- Not employed
- Submitted for participation by Member of Parliament
- Interested in skills training, entrepreneurship, or apprenticeship
See below the listing of constituencies and corresponding HEART Trust offices.
Constituency # | Constituencies | HEART/NSTA Trust Parish Offices |
1 | Kingston Western | 47B South Camp Road, Kingston |
2 | Kingston Central | |
3 | Kingston East And Port Royal | |
4 | St. Andrew West Rural | 7 Ripon Road, Kingston 5 |
5 | St. Andrew Western | |
6 | St. Andrew West Central | |
7 | St. Andrew East Central | |
8 | St. Andrew South Western | |
9 | St. Andrew Southern | |
10 | St. Andrew South Eastern | |
11 | St. Andrew Eastern | |
12 | St. Andrew North Eastern | |
13 | St. Andrew North Central | |
14 | St. Andrew North Western | |
15 | St. Andrew East Rural | |
16 | St. Thomas Western | Shop 1a Myrie Plaza, 15 Church Street Morant Bay |
17 | St. Thomas Eastern | |
18 | Portland Eastern | Shop 7 Wet Harbour Plaza, 22 West Street |
19 | Portland Western | Port Antonio Portland |
20 | St. Mary South Eastern | 64 Stennett Street, Port Maria, St Mary |
21 | St. Mary Central | |
22 | St. Mary Western | |
23 | St. Ann South Eastern | 45 Main Street, St Annโs Bay |
24 | St. Ann North Eastern | |
25 | St. Ann North Western | |
26 | St. Ann South Western | |
27 | Trelawny Northern | Shop 3-4 Kens Plaza, 85 Market Street |
28 | Trelawny Southern | |
29 | St. James East Central | 11 Dome Street, Montego Bay, St James |
30 | St. James North Western | |
31 | St. James Central | |
32 | St. James West Central | |
33 | St. James Southern | |
34 | Hanover Eastern | Watson Taylor Park, Lucea, Hanover |
35 | Hanover Western | |
36 | Westmoreland Western | Shop #1, Dunbar Mall, Savlamar, Westmoreland |
37 | Westmoreland Central | |
38 | Westmoreland Eastern | |
39 | St. Elizabeth North Western | Shop 7-10 Business Centre, Santa Cruz |
40 | St. Elizabeth North Eastern | |
41 | St. Elizabeth South Western | |
42 | St. Elizabeth South Eastern | |
43 | Manchester Southern | Shop 1&2 Caledonia Mall, Mandeville |
44 | Manchester Central | |
45 | Manchester North Western | |
46 | Manchester North Eastern | |
47 | Clarendon North Western | 22A Manchester Avenue (May Pen) |
48 | Clarendon Northern | |
49 | Clarendon North Central | |
50 | Clarendon Central | |
51 | Clarendon South Western | |
52 | Clarendon South Eastern | |
53 | St. Catherine North Western | 32 Brunswick Street, Spanish Town |
54 | St. Catherine South Western | |
55 | St. Catherine Southern | Waterford P.O, St Catherine |
56 | St. Catherine Central | 32 Brunswick Street, Spanish Town |
57 | St. Catherine South Eastern | Waterford P.O, St Catherine |
58 | St. Catherine North Central | 32 Brunswick Street, Spanish Town |
59 | St. Catherine West Central | Waterford P.O, St Catherine |
60 | St. Catherine North Eastern | 32 Brunswick Street, Spanish Town |
61 | St. Catherine Eastern | |
62 | St. Catherine South Central | |
63 | St. Catherine East Central | Waterford P.O, St Catherine |
- $13,000 Stipend per week (based on attendance)
- $15,000 transport allowance per month (based on attendance)
Members of Parliament are allocated 35 applications per constituency, however only 30 participants will participate in the programme.
: All applicants MUST have a bank account to receive their stipend payments.
The banks that we currently accept are:
ย
- Bank of Nova Scotia (Scotiabank)
- CIBC First Caribbean International Bank
- National Commercial Bank
- First Global Bank
- Sagicor Bank
- Jamaica National
- JMMB
Have any more questions?
Send an enquiry through our Customer Query Form.
We would love to answer any questions you may have!
Send an enquiry through our Customer Query Form.
We would love to answer any questions you may have!
Leave a Reply